DigiCast DC3X Mini Smart Projector – Feature Overview
| Key Attributes | |
|---|---|
| Projector Type | LCD / LED |
| Physical Resolution | 720P |
| ANSI Lumens | 3000 lumens |
| Features | Built-In Speakers, SDK Available |
| Other Attributes | |
| Max Support Resolution | 4K |
| Built-in Battery | None |
| Projection Distance | 1m - 4m |
| Warranty | 1-Year |
| Application | Business & Education |
| Portable | Yes |
| Contrast Ratio | 2000:1 |
| Weight | 1 kg |
| Lamp | LED |
| Lens | Remote Control Electric Focusing |
| Brand Name | DigiCast |
| Model Number | DC3 X Mini Black |
| Place of Origin | India |
| Operating System | Android 11 |
| RAM | 1 GB |
| Storage | 8 GB |
| CPU | Allwinner H713 Quad-core ARM Cortex-A53 |
| GPU | Mali-G31 (OpenGL ES3.2, Vulkan 1.1, OpenCL2.0) |
| WiFi | AW869A – Dual band WiFi6 + BT5.0 Module |
| Bluetooth | BT 5.0 |
| Aspect Ratio | 16:9 |
| Keystone Correction | Voluntarily |
| Language | Supports Multiple Languages |
| Packaging & Delivery | |
| Selling Units | Single Item |
| Package Size | 26 x 16 x 17 cm |
| Gross Weight | 1.3 kg |
DC3X Demo Video
Tags: Digicast LED, Digicast Smart Series, Digicast 1080p, Digicast Home Edition, Digicast Mini





